Page 151 - DSD ANNUAL REPORT 2022-2
P. 151
HUMAN RESOURCE OVERSIGHT STATISTICS PART D: HUMAN RESOURCE MANAGEMENT
Table 3.5.5 Promotions by salary band for the period 01 April 2021 and 31 March 2022
Employees - 01 Promotions to another Salary bands promotions as a Progressions to another Notch progression as a % of
Salary Band
April 2021 salary level % of employees by salary level notch within a salary level employees by salary bands
Lower skilled (Levels 1-2) 0 0 0 0 0
02 Skilled (Levels 3-5), Permanent 88 0 0 94 109.30
03 Highly Skilled Production (Levels 6-8), Permanent 254 3 1.20 247 98
04 Highly Skilled Supervision (Levels 9-12), Permanent 247 13 5.30 248 102.10
05 Senior Management (Levels >= 13), Permanent 82 6 7.30 78 95.10
09 Other, Permanent 1 1 100 0 0
10 Contract (Levels 1-2), Permanent 1 0 0 1 100
11 Contract (Levels 3-5), Permanent 18 0 0 14 77.80
12 Contract (Levels 6-8), Permanent 24 1 4.20 24 100
13 Contract (Levels 9-12), Permanent 24 0 0 24 100
14 Contract (Levels >= 13), Permanent 16 0 0 12 75
TOTAL 755 24 3.1 742 99.30
3.6. Employment Equity
Table 3.6.1 Total number of employees (including employees with disabilities) in each of the following occupational categories as on 31 March 2022
Occupational category Male Female
Total
African Coloured Indian White African Coloured Indian White
Legislators, senior officials and managers 35 1 3 4 34 2 3 5 87
Professionals 78 1 0 2 160 7 2 6 256
Technicians and associate professionals 36 0 1 4 62 2 1 3 107
Clerks 84 0 1 2 175 4 2 5 273
Service and sales workers 7 0 0 0 7 0 0 0 14
Skilled agriculture and fishery workers 0 0 0 0 0 0 0 0 0
Craft and related trades workers 0 0 0 0 0 0 0 0 0
Plant and machine operators and assemblers 1 0 0 0 0 0 0 0 1
Labourers and related workers 7 0 0 0 10 0 0 0 17
Total 248 2 5 10 448 15 8 19 755
Employees with disabilities 5 0 0 1 7 0 0 0 13
DEPARTMENT OF SOCIAL DEVELOPMENT ANNUAL REPORT 2021/22 151