Page 152 - DSD ANNUAL REPORT 2022-2
P. 152

PART D: HUMAN RESOURCE MANAGEMENT                                                                                     HUMAN RESOURCE OVERSIGHT STATISTICS
        Table 3.6.2 Total number of employees (including employees with disabilities) in each of the following occupational bands as on 31 March 2022
         Occupational band                                                      Male                                         Female                        Total
                                                              African   Coloured    Indian      White      African    Coloured     Indian      White
         01 Top Management, Permanent                           2          0           0           0         3            0           0           0         5
         02 Senior Management, Permanent                       31          1           3           4        28            1           2           5         75
         03 Professionally qualified and experienced specialists and mid-
         management, Permanent                                 76          1           1           5          152         8           3           7        253
         04 Skilled technical and academically qualified workers, junior   74  0      0           2         159           5           2           5        247
         management, supervisors, foremen, Permanent
         05 Semi-skilled and discretionary decision making, Permanent  38  0          1           0         54            0           0           1         94
         08 Contract (Top Management), Permanent                1          0          0           0          1            0           0           0         2
         09 Contract (Senior Management), Permanent             4          0          0           0          4            1           1           0         10
         10 Contract (Professionally Qualified), Permanent      8          0          0           1         14            0           0           1         24
         11 Contract (Skilled Technical), Permanent             9          0          0           0         18            0           0           0         27
         12 Contract (Semi-Skilled), Permanent                  5          0          0           0         12            0           0           0         17
         13 Contract (Unskilled), Permanent                     0          0          0           0          1            0           0           0         1
         Total                                                 248         2          5           12        446           15          8           19        755
         Employees with disabilities                            5          0          0           1          7            0           0            0        13

        Table 3.6.3 Recruitment for the period 01 April 2021 to 31 March 2022
         Occupational band                                                              Male                                     Female                    Total
                                                                       African    Coloured    Indian     White    African   Coloured   Indian    White
         Top Management                                                   0          0          0          0        0          0         0         0         0
         Senior Management                                                0          0          0          0        2          0         0         0         2
         Professionally qualified and experienced specialists and mid-management  4  0          0          0        13         1         0         0        18
         Skilled technical and academically qualified workers, junior management,   5  0        0          0        7          0         0         0        12
         supervisors, foreman and superintendents
         Semi-skilled and discretionary decision making                   6          0          0          0        19         0         0         0        25
         08 Contract (Top Management), Permanent                          2          0          0          0        0          0         0         0         2
         09 Contract (Senior Management), Permanent                       2          0          0          0        2          1         0         0         5
         10 Contract (Professionally qualified), Permanent                2          0          0          1        2          0         0         0         5
         11 Contract (Skilled technical), Permanent                       8          0          0          0        18         1         0         0        27
         12 Contract (Semi-skilled), Permanent                            4          0          0          0        10         0         0         0        14
         Total                                                           33          0          0          1        73         3         0         0        110
         Employees with disabilities                                      2          0          0          0        2          0         0         0         2








    152    DEPARTMENT OF SOCIAL DEVELOPMENT ANNUAL REPORT 2021/22
   147   148   149   150   151   152   153   154   155   156   157