Page 150 - DSD ANNUAL REPORT 2022-2
P. 150
PART D: HUMAN RESOURCE MANAGEMENT HUMAN RESOURCE OVERSIGHT STATISTICS
Table 3.5.4 Promotions by critical occupation for the period 01 April 2021 and 31 March 2022 (Continued)
Employees Promotions to another Salary level promotions as a % Progressions to another Notch progression as a % of
Occupation
01 April 2021 salary level of employees by occupation notch within a salary level employees by occupation
LANGUAGE PRACTITIONERS INTERPRETERS & OTHER 2 0 0 2 100
COMMUN
LIBRARY MAIL AND RELATED CLERKS 24 1 4.2 26 108.3
LIGHT VEHICLE DRIVERS 1 0 0 1 100
LOGISTICAL SUPPORT PERSONNEL 19 0 0 16 84.2
MATERIAL-RECORDING AND TRANSPORT CLERKS 6 0 0 6 100
MESSENGERS PORTERS AND DELIVERERS 8 0 0 8 100
OTHER ADMINISTRAT & RELATED CLERKS AND ORGANISERS 209 3 1.5 209 99
OTHER INFORMATION TECHNOLOGY PERSONNEL. 9 0 0 7 77.8
OTHER OCCUPATIONS 2 0 0 0 0
PROFESSIONAL NURSE 2 0 0 2 100
PSYCHOLOGISTS AND VOCATIONAL COUNSELLORS 1 0 0 1 100
RISK MANAGEMENT AND SECURITY SERVICES 11 0 0 10 90
SECRETARIES & OTHER KEYBOARD OPERATING CLERKS 3 0 0 3 100
SECURITY OFFICERS 3 0 0 3 100
SENIOR MANAGERS 94 5 5.3 87 92.6
SOCIAL SCIENCES RELATED 39 3 7.7 41 105
SOCIAL WORK AND RELATED PROFESSIONALS 111 6 5.4 115 103.6
STAFF NURSES AND PUPIL NURSES 1 0 0 1 100
TOTAL 755 24 3.1 742 99.30
150 DEPARTMENT OF SOCIAL DEVELOPMENT ANNUAL REPORT 2021/22