Page 160 - DSD ANNUAL REPORT 2022-2
P. 160
PART D: HUMAN RESOURCE MANAGEMENT HUMAN RESOURCE OVERSIGHT STATISTICS
Table 3.10.3 Annual Leave for the period 01 January 2021 to 31 December 2021
Salary Band Total Days Taken Number of Employees using Annual Leave Average per Employee
Contract (Levels 1-2) 12 2 12
Contract (Levels 3-5) 166 23 7
Contract (Levels 6-8) 273 28 10
Contract (Levels 9-12) 262 22 12
Contract (Levels 13-16) 147 10 15
Skilled (Levels 3-5) 1 500 88 17
Highly skilled production (Levels 6-8) 5 792 256 23
Highly skilled supervision (Levels 9-12) 6 674 254 26
Senior management (Levels 13-16) 1 956 80 24
TOTAL 16 782.00 763.00 22.00
Table 3.10.4 Capped leave for the period 01 January 2021 to 31 December 2021
Total Days of Capped Leave Number of Employees using Capped Average Number of Days Taken per Average Capped Leave per
Salary Band
Taken Leave Employee Employee as at End of Period
Contract (Levels 1-2) 0 0 0 0
Contract (Levels 3-5) 0 0 0 0
Contract (Levels 6-8) 0 0 0 0
Contract (Levels 9-12) 0 0 0 0
Contract (Levels 13-16) 0 0 0 0
Skilled (Levels 3-5) 0 0 0 14
Highly skilled production (Levels 6-8) 0 0 0 23
Highly skilled supervision (Levels 9-12) 17 6 3 24
Senior management (Levels 13-16) 2 1 2 49
TOTAL 19 7 3 31
The following table summarise payments made to employees as a result of leave that was not taken.
160 DEPARTMENT OF SOCIAL DEVELOPMENT ANNUAL REPORT 2021/22