Page 159 - DSD ANNUAL REPORT 2022-2
P. 159
HUMAN RESOURCE OVERSIGHT STATISTICS PART D: HUMAN RESOURCE MANAGEMENT
3.10. Leave utilisation
The Public Service Commission identified the need for careful monitoring of sick leave within the public service. The following tables provide an indication of the use of sick leave and disability leave. In
both cases, the estimated cost of the leave is also provided.
Table 3.10.1 Sick leave for the period 01 January 2021 to 31 December 2021
% Days with Medical Number of Employees % of Total Employees using Sick Average Days per Estimated Cost
Salary Band Total Days
Certification using Sick Leave Leave Employee (R'000)
Contract (Levels 1-2) 2 0 1 0.30 2 1
Contract (Levels 3-5) 30 4 6.70 12 3.30 3 27
Contract (Levels 6-8) 29 100 6 1.60 5 41
Contract (Levels 9-12) 19 57.90 9 2.50 2 50
Contract (Levels 13-16) 15 80 2 0.50 8 69
Skilled (Levels 3-5) 196 63.30 40 11 5 183
Highly s killed production (Levels 6-8) 860 75.20 136 37.30 6 1263
Highly skilled supervision (Levels 9-12) 782 79.20 126 34.50 6 2394
Senior management (Levels 13-16) 223 85.70 33 9.00 7 1025
TOTAL 2 156 76.40 365 100.00 6 5052
Table 3.10.2 Disability leave (temporary and permanent) for the period 01 January 2021 to 31 December 2021
% Days with Medical Number of Employees % of total employees Average days per Estimated Cost
Salary band Total days
certification using disability leave using disability leave employee (R’000)
Lower skilled (Levels 1-2) 0 0 0 0 0 0
Skilled (Levels 3-5) 148 100 2 21 74 423
Highly skille d production (Levels 6-8) 441 100 4 63 110 480
Highly skilled supervision (Levels 9-12) 81 100 4 12 17 263
Senior management (Levels 13-16) 29 100 1 4 29 131
Total 699 100 11 100 62 1166
DEPARTMENT OF SOCIAL DEVELOPMENT ANNUAL REPORT 2021/22 159