Page 226 - DSD ANNUAL REPORT 2022-2
P. 226
PART E: FINANCIAL INFORMATION
Not
ements f
Annual Financial Stat
f the
es o
Notes to the Appropriation Statement for the Year ended 31 March 2022ear ended 31 March 2022
Not es o f the Annual Financial Stat ements f or the y ear ended 31 March 2022
or the
y
36. STATEMENT OF CONDITIONAL GRANTS PAID TO THE PROVINCES
GRANT ALLOCATION TRANSFER SPENT 2020/21
Re-allocations % of
Division Amount Division
Amount
NAME OF of Roll Adjustments Total Actual Funds by National received spent by Unspent available of Actual
funds
Treasury or
PROVINCE / Revenue Overs Available Transfer Withheld National by department funds spent by Revenue Transfer
GRANT Act department Act
Department department
R’000 R’000 R'000 R'000 R'000 R'000 % R'000 R'000 R'000 % R’000 R’000
Summary by province
Eastern Cape 157 970 - 26 611 184 581 184 581 - - 184 581 206 869 (22 288) 112% 193 934 193 934
Free State 63 533 - 10 702 74 235 74 235 - - 74 235 86 432 (12 197 116% 94 648 94 648
Gauteng 152 107 - 25 623 177 730 177 730 - - 177 730 191 322 (13 592) 108% 212 992 212 992
Kwazulu-Natal 227 031 - 38 245 265 276 265 276 - - 265 276 268 038 (2 762) 101% 283 335 283 335
Limpopo 143 443 - 24 164 167 607 167 607 - - 167 607 165 931 1 676 99% 185 965 185 965
Mpumalanga 96 251 - 16 214 112 465 112 465 - - 112 465 99 137 13 328 88% 123 244 123 244
Northern Cape 25 302 - 4 262 29 564 29 564 - - 29 564 27 210 2 354 92% 66 457 66 457
North West 88 751 - 14 951 103 702 103 702 - - 103 702 62 249 41 453 60% 110 605 110 605
Western Cape 102 273 - 17 228 119 501 119 501 - - 119 501 111 215 8 286 93% 140 219 140 219
TOTAL 1 056 661 - 178 000 1 234 661 1 234 661 - - 1 234 661 1 218 403 16 258 112% 1 411 399 1 411 399
226 DEPARTMENT OF SOCIAL DEVELOPMENT ANNUAL REPORT 2021/22