Page 38 - APP DSD 11 4 22 b
P. 38
DEPARTMENT OF SOCIAL DEVELOPMENT
4.2 EXPLANATION OF PLANNED PERFORMANCE OVER THE MEDIUM-TERM PERIOD
Programme 1 (Administration) is a strategic partner to the core business of the Department and is regulated by a myriad of legislation. It is responsible to ensure effective and
efficient governance systems are in place to create an enabling environment for DSD to deliver on its mandate.
In view thereof, the programme has set itself the target to develop sector strategies, policies and frameworks in the following areas of: Strategy, Human Resources, Infrastructure,
Governance, digital Monitoring and Evaluation. In addition, this programme has to ensure that the Department will obtain positive audit outcomes. The realization of these
targets will contribute to the successful achievement of government priorities, in particular priorities 3 and 6.
4.3 5PROGRAMME RESOURCE CONSIDERATIONS – PROGRAMME 1
PROGRAMME 1: ADMINISTRATION
SUB PROGRAMMES 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23 2023/24 2024/25
Audited Outcome Budget MTEF
Ministry 44 123 47 379 51 527 37 341 42 634 43 691 43 282 45 228
Department Management 66 361 65 255 64 734 56 125 71 701 73 483 72 745 76 013
Corporate Management 161 290 133 650 183 780 194 612 164 101 168 178 166 662 174 151
Finance 59 323 64 040 65 214 59 853 73 591 75 414 74 721 78 078
Internal Audit 11 101 13 197 14 747 16 596 16 213 16 594 16 324 17 057
Office Accommodation 40 182 35 878 36 011 26 924 44 966 46 149 46 326 48 406
TOTAL 382 380 359 399 416 013 391 451 413 206 423 509 420 060 438 933
ECONOMIC CLASSIFICATION
Current payment 379 178 348 320 411 781 382 677 407 701 417 767 414 160 432 767
Compensation of employees 184 874 195 890 212 287 203 313 210 890 210 776 206 374 215 643
Goods and services 194 304 152 430 199 494 179 364 196 811 206 991 207 786 217 124
Transfers and subsidies 1 760 3 371 5 985 2 155 2 305 2 372 2 382 2 490
Depart agencies and accounts 1 359 1 398 1 503 1 533 1 775 1 822 1 828 1 910
Households 401 1 973 4 482 622 530 550 554 580
Payments for capital assets 1 442 6 417 3 622 6 619 3 200 3 370 3 518 3 676
Machinery and equipment 934 6 417 3 536 6 550 2 546 2 691 2 809 2 935
Software/ intangible assets 508 - 86 69 654 679 709 741
Payments for financial assets - 1 291 - - - - - -
Grand Total 382 380 359 399 421 388 391 451 413 206 423 509 420 060 438 933
38
ANNUAL PERFORMANCE PLAN